🧁 Keep your cupcakes and muffins fresh and secure with our Clear Cupcake Box, available in a set of 10 and four different sizes to fit 2, 4, 6, or 12 cupcakes or muffins.
👍 The sturdy plastic material provides a stable platform for your cupcakes or muffins, while also being food-safe and easy to clean.
🚚 The convenient handle makes it easy to transport your cupcakes or muffins, whether you're a professional baker or home baker.
🌟 The clear design of the box allows your cupcakes or muffins to be visible, while also adding an elegant touch to your presentation.
🎉 Our cupcake boxes are perfect for storing and transporting cupcakes or muffins and are a great option for events, parties, and other occasions. Please note that we have 2 regular, 4 tall, 12 regular, and 12 tall sizes currently in stock.
Imperial
2 Regular | 2 Tall | 4 Regular | 4 Tall | 6 Regular | 6 Tall | 12 Regular | 12 Tall | |
Base Material | Paper | Paper | Paper | Paper | Paper |
Paper | Paper | Paper |
Box Material | PET | PET | PET | PET | PET | PET | PET | PET |
Dimension-LxWxH (inch) | 6.7" x 3.5" x 3.9" (2.5") | 6.7" x 3.5" x 5.3" (2.5") | 6.7" x 6.7" x 3.9" (2.5") | 6.7" x 6.7" x 5.3" (2.5") | 9.6" x 6.7" x 3.9" (2.5") | 9.6" x 6.7" x 5.3" (2.5") | 13.4" x 10.2" x 3.9" (2.5") | 13.4" x 10.2" x 5.3" (2.5") |
Case Pack | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Product Applications | Pastry | Pastry | Pastry | Pastry | Pastry | Pastry | Pastry | Pastry |
Market Applications | Bakery | Bakery | Bakery | Bakery | Bakery | Bakery | Bakery | Bakery |
Special Features | Fridge Safe | Fridge Safe | Fridge Safe | Fridge Safe | Fridge Safe | Fridge Safe | Fridge Safe | Fridge Safe |
Metric
2 Regular | 2 Tall | 4 Regular | 4 Tall | 6 Regular | 6 Tall | 12 Regular | 12 Tall | |
Base Material | Paper | Paper | Paper | Paper | Paper | Paper | Paper | Paper |
Box Material | PET | PET | PET | PET | PET | PET | PET | PET |
Dimension-LxWxH (cm) | 17 x 9 x 10 (6.5) cm | 17 x 9 x 13.5 (6.5) cm | 17 x 17 x 10 (6.5) cm | 17 x 17 x 13.5 (6.5) cm |
24.5 x 17 x 10 (6.5) cm |
24.5 x 17 x 13.5 (6.5) cm |
34 x 26 x 10 (6.5) cm | 34 x 26 x 13.5 (6.5) cm |
Case Pack | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Product Applications | Pastry | Pastry | Pastry | Pastry | Pastry | Pastry | Pastry | Pastry |
Market Applications | Bakery | Bakery | Bakery | Bakery | Bakery | Bakery | Bakery | Bakery |
Special Features | Fridge Safe | Fridge Safe | Fridge Safe | Fridge Safe | Fridge Safe | Fridge Safe | Fridge Safe | Fridge Safe |